Statements of Financial Position

Statements of Financial Position (RM Million)
  Group
  2018 2019 2020 2021 2022
Amount Due from Counterparties 20,404.9 16,657.2 14,069.2 17,141.2 17,097.7
Islamic Financing Assets 10,030.0 10,842.2 9,662.7 10,273.7 15,482.3
Conventional Mortgage Assets 6,939.3 6,212.1 5,509.2 4,819.1 4,167.7
Islamic Mortgage Assets 7,857.9 7,209.4 5,947.2 5,411.9 4,884.4
Total Asset 50,701.5 46,346.9 40,244.3 44,124.6 49,950.8
Unsecured Bearer Bonds and Notes 26,082.4 20,661.0 17,483.0 19,957.0 20,414.7
Sukuk 14,808.5 15,849.9 14,063.4 15,082.0 20,135.1
Residential Mortgage-Backed Securities 1,270.3 1,009.0 622.7 622.7 371.4
Islamic Residential Mortgage-Backed Securities 1,261.4 1,015.5 612.3 612.3 291.1
Total Liabilities 44,328.8 39,498.4 33,875.4 37,579.7 43,163.3
Paid-up Capital 150.0 150.0 150.0 150.0 150.0
Reserves 6,222.7 6,698.5 6,218.9 6,394.9 6,637.5
Shareholders’ Funds 6,372.7 6,848.5 6,368.9 6,544.9 6,787.5

Financial_Position2022.jpg