Purchase Of Loans and Debts



Purchase of Loans and Debts | ||||||
---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | ||
Seller | RM (million) |
RM (million) |
RM (million) |
RM (million) |
RM (million) |
|
Commercial Banks | 2,737 | 1,046 | 1,147 | 107 | 6 | |
Islamic Banking Institutions | 783 | 1,800 | 1,400 | 2,250 | 124 | |
Development Financial Institutions | 1,000 | 3,000 | 0 | 700 | 900 | |
Leasing Companies | 105 | 162 | 173 | 13 | 382 | |
Others * | 6,230 | 141 | 181 | 150 | 6,823 | |
Total | 10,855 | 6,149 | 2,901 | 3,220 | 8,235 |
* Purchase Without Recourse
Purchase of Loans and Debts by No. of Loans | ||||||
---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | ||
Seller | No. of Loans |
No. of Loans |
No. of Loans |
No. of Loans |
No. of Loans |
|
Commercial Banks | 26,913 | 8,369 | 19,899 | 4,029 | 265 | |
Islamic Banking Institutions | 15,925 | 41,880 | 33,555 | 29,034 | 3,089 | |
Development Financial Institutions | 46,396 | 94,072 | 0 | 13,212 | 24,208 | |
Leasing Companies | 266 | 736 | 1,296 | 12 | 3,751 | |
Others * | 68,623 | 1,522 | 1,351 | 878 | 43,478 | |
Total | 158,123 | 146,579 | 56,101 | 47,165 | 74,791 |
* Purchase Without Recourse