Purchase of Loans and Financing | ||||||
---|---|---|---|---|---|---|
Year | 2017 | 2018 | 2019 | 2020 | 2021 | |
Seller | RM Million | |||||
Commercial Banks | 10,537 | 6,796 | 1,915 | 4,700 | 8,968 | |
Islamic Banking Institutions | 2,007 | 4,774 | 2,750 | 1,900 | 4,500 | |
Development Financial Institutions | - | - | - | - | - | |
Leasing Companies | 230 | 550 | 319 | 400 | 330 | |
Corporation | 1,261 | - | - | - | - | |
Others * | 110 | - | - | - | - | |
Total | 14,145 | 12,120 | 4,984 | 7,000 | 13,798 |
* Purchase Without Recourse
Purchase of Loans and Financing by No. of Loans | ||||||
---|---|---|---|---|---|---|
Year | 2017 | 2018 | 2019 | 2020 | 2021 | |
Seller | No. of Loans | |||||
Commercial Banks | 23,814 | 41,147 | 13,891 | 22,701 | 31,340 | |
Islamic Banking Institutions | 11,791 | 18,031 | 13,693 | 6,392 | 32,980 | |
Development Financial Institutions | - | - | - | - | - | |
Leasing Companies | 521 | 1,567 | 530 | 1,738 | 1,467 | |
Corporation | 11,401 | - | - | - | - | |
Others * | 7,516 | - | - | - | - | |
Total | 55,043 | 60,745 | 28,114 | 30,831 | 65,787 |
* Purchase Without Recourse