Revenue (RM Million) | ||||||
---|---|---|---|---|---|---|
Group | ||||||
2020 | 2021 | 2022 | 2023 | 2024 | ||
Gross Operating Revenue | 2,034.9 | 1,707.7 | 1,829.7 | 2,335.9 | 2,379.4 | |
Profit Before Taxation and Zakat | 512.2 | 427.9 | 446.3 | 447.8 | 477.7 | |
Profit After Taxation and Zakat | 383.8 | 317.6 | 335.4 | 330.1 | 364.2 | |
Dividend After Taxation | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
