Statements of Financial Position

Statements of Financial Position (RM Million)
  Group
  2020 2021 2022 2023 2024
Amount Due from Counterparties 14,069.2 17,141.2 17,097.7 19,987.8 16,833.4
Islamic Financing Assets 9,662.7 10,273.7 15,482.3 21,426.9 20,666.8
Conventional Mortgage Assets 5,509.2 4,819.1 4,167.7 3,585.5 3,004.6
Islamic Mortgage Assets 5,947.2 5,411.9 4,884.4 4,387.0 3,909.0
Total Asset 40,244.3 44,124.6 49,950.8 57,842.1 54,149.3
           
Unsecured Bearer Bonds and Notes 17,483.0 19,957.0 20,414.7 24,954.9 21,186.2
Sukuk 14,063.4 15,082.0 20,135.1 23,278.1 23,102.1
Residential Mortgage-Backed Securities 622.7 622.7 371.4 371.4 371.4
Islamic Residential Mortgage-Backed Securities 612.3 612.3 291.1 291.1 291.1
Total Liabilities 33,875.4 37,579.7 43,163.3 50,693.5 46,663.4
           
Paid-up Capital 150.0 150.0 150.0 150.0 150.0
Reserves 6,218.9 6,394.9 6,637.5 6,998.7 7,335.9
Shareholders’ Funds 6,368.9 6,544.9 6,787.5 7,148.7 7,485.9
CHB-SOFP-2023.png